| Sl # | Name | Designation | Fixed Line | PABX no. | 
| 1 | Dorji Rinchen | Dy.Chief Civil Reg & Census Officer, (Offtg. Division Head)  | 
327006 | 212 | 
| 2 | Karma Chhoezang | Dy. Chief Civil Reg. & Census Officer | – | 211 | 
| 3 | Kelzang Wangmo | Asst. Civil Reg. & Census Officer | – | 114 | 
| 4 | Tshering Wangmo | Sr. Civil Reg. & Census Asst.- | 116 | |
| 5 | Rinchen Wangmo | Sr. Civil Reg. & Census Asst.- | 214 | |
| 6 | Tshering Chezom | Sr. Civil Reg. & Census Asst.- | 203 | |
| 7 | Wangdi Dema | Sr. Civil Reg. & Census Asst. | 336490 | 203 | 
| 8 | Karma Choden | Sr. Civil Reg. & Census Asst. | – | 107 | 
| 9 | Phurba | Sr. Civil Reg. & Census Asst.- | 203 | |
| 10 | Karma Lhadon | Civil Reg. & Census Asst.- | 203 | |
| 11 | Karma Lhaden | Civil Reg. & Census Asst.- | 105 | |
| 12 | Tenzin Wangda | Civil Reg. & Census Asst. | 336490 | 203 | 
| 13 | Sonam Choden | Civil Reg. & Census Asst. | – | 203 | 
| 14 | Tshewang Lhadon | Civil Reg. & Census Asst. | – | 203 | 
